Fines and costs for violations of the Membership Rules
Last updated February 3, 2026
We value our community and strive to create a positive living experience for everyone. To help maintain this environment, violations of PadSplit's Membership Rules may result in financial consequences.
- Your Host may assess charges for damages incurred
- Members are responsible for costs related to damages, failed payments, excessive utility usage, and towing
- If damage occurs in the home and no specific Member is identified as responsible, charges may be distributed among all house Members. Members have the right to submit a dispute if they believe charges are incorrect.
Please be aware that some rule violations may:
- Incur both fines and damage charges
- Be considered a safety issue, leading to additional consequences including possible termination of Membership
For your reference, below is a list of potential fines and damage-related costs:
| VIOLATION TYPE | VIOLATION | CHARGEBACK FOR DAMAGES | FINE AMOUNT |
| Conduct | House Cleanliness | Remediation cost plus 15% markup* if cleanliness issue leads to a pest problem | $25 |
| Conduct | Keeping an unapproved pet | Any property damage (i.e urination on a rug) plus 15% markup* | $50 |
| Conduct | Cooking in Bedroom | $50 | |
| Guests | Guest on property | $50 | |
| Excessive Noise | Quiet time violation/loud music | $25 | |
| Key | Lost key | $30 | |
| Safety | Sharing entry codes with other persons | $100 | |
| Other | Removal/Damage to Furniture or Fixtures | Any replacement/repair costs (i.e replacing chair) plus 15% markup* | $25 per item |
| Other | Tampering with Cameras/adding cameras to common areas | Any repair/replacement costs plus 15% markup* | $50 |
| Other | Tampering with Modem | Any repair/replacement costs plus 15% markup* | $50 |
| Other | Toilet/Drain Damage (e.g. flushing inappropriate items down toilet) | Any repair/replacement costs plus 15% markup* | $25 |
| Other | Disputed Payment, Failed Payments from Bank Accounts or Refunded ACH Payments | $20 fee automatically applied; multiple disputes may result in Membership termination | |
| Other | Bringing outside furniture into the home | $25 | |
| Other | Trash violation (overfilled, bins left at curb, etc.) | $25 | |
| Other | Operating a business from within home | $25 | |
| Other | Transferring to or using another room without permission | $50 | |
| Smoking | Smoking | Any property damage or smell remediation (i.e carpet cleaning) plus 15% markup* | $25 |
| Smoking | Candles/Incense/Open Flame | $50 | |
| Safety | Replacing, altering, or damaging locks | Any repair or replacement cost plus 15% markup* | $50 |
| Safety | Space heater | $50 | |
| Safety | Tampering with Smoke Alarm | Any repair or replacement cost plus 15% markup* | $50 |
| Utilities | Utilities Abuse | Any utilities overage greater than 15% of a normal bill | $25 |
| Utilities | Leaving Exterior Doors or Windows Open | Any utilities overage greater than 15% of a normal bill | $25 |
| Utilities | Leaving oven open or using it to heat the home | Any utilities overage greater than 15% of a normal bill | $100 |
| Utilities | Tampering with the thermostat | Any utilities overage greater than 15% of a normal bill | $25 |
| Vehicles | Parking Violation | Abandoned vehicles or vehicles blocking access may be towed at the Member's expense | $25 |
| Vehicles | More than one vehicle at property | Extra vehicles may be towed at the Member's expense | $25 |
| Vehicles | Unregistered vehicle at property or vehicle brought to property when no spots are available | Unregistered vehicles may be towed at the Member's expense | $25 |
| Vehicles | Blocking other cars, mailboxes, or trash bins | Abandoned vehicles or vehicles blocking access may be towed at the Member's expense | $25 |
| Vehicles | Parking on the grass or yard | Vehicles not removed from grass may be towed at the Member's expense | $25 |
| Vehicles | Doing repair work on vehicle | $25 |
*15% markup must be requested by Host at time of chargeback